Usage Statistics for topdogdesigns.com

Summary Period: August 2009
Generated 01-Sep-2009 03:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 26959
Total Files 21812
Total Pages 25083
Total Visits 4562
Total KBytes 83677
Total Unique Sites 1120
Total Unique URLs 180
Total Unique Referrers 567
Total Unique User Agents 355
. Avg Max
Hits per Hour 36 423
Hits per Day 869 3324
Files per Day 703 3186
Pages per Day 809 3268
Visits per Day 147 296
KBytes per Day 2699 7168
Hits by Response Code
Code 200 - OK 21812
Code 206 - Partial Content 133
Code 301 - Moved Permanently 59
Code 304 - Not Modified 390
Code 400 - Bad Request 125
Code 404 - Not Found 4430
Code 408 - Request Timeout 10

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 788 2.92% 472 2.16% 747 2.98% 116 2.54% 69 6.16% 4435 5.30%
2 268 0.99% 192 0.88% 218 0.87% 91 1.99% 56 5.00% 615 0.74%
3 826 3.06% 566 2.59% 747 2.98% 135 2.96% 88 7.86% 4029 4.82%
4 642 2.38% 524 2.40% 603 2.40% 81 1.78% 44 3.93% 3675 4.39%
5 413 1.53% 357 1.64% 371 1.48% 110 2.41% 58 5.18% 878 1.05%
6 236 0.88% 156 0.72% 170 0.68% 76 1.67% 47 4.20% 714 0.85%
7 1097 4.07% 890 4.08% 1019 4.06% 169 3.70% 116 10.36% 2361 2.82%
8 978 3.63% 891 4.08% 940 3.75% 150 3.29% 83 7.41% 3197 3.82%
9 1221 4.53% 961 4.41% 1175 4.68% 227 4.98% 92 8.21% 3578 4.28%
10 1285 4.77% 1055 4.84% 1229 4.90% 192 4.21% 88 7.86% 2295 2.74%
11 705 2.62% 607 2.78% 639 2.55% 189 4.14% 104 9.29% 2012 2.40%
12 279 1.03% 162 0.74% 231 0.92% 118 2.59% 75 6.70% 1190 1.42%
13 410 1.52% 279 1.28% 357 1.42% 157 3.44% 103 9.20% 3316 3.96%
14 431 1.60% 376 1.72% 392 1.56% 129 2.83% 71 6.34% 2208 2.64%
15 736 2.73% 578 2.65% 683 2.72% 103 2.26% 55 4.91% 3961 4.73%
16 765 2.84% 486 2.23% 706 2.81% 167 3.66% 119 10.62% 934 1.12%
17 952 3.53% 663 3.04% 915 3.65% 166 3.64% 104 9.29% 2176 2.60%
18 1192 4.42% 919 4.21% 1132 4.51% 157 3.44% 104 9.29% 1452 1.73%
19 841 3.12% 579 2.65% 743 2.96% 155 3.40% 119 10.62% 4620 5.52%
20 1033 3.83% 655 3.00% 981 3.91% 141 3.09% 101 9.02% 4273 5.11%
21 495 1.84% 412 1.89% 439 1.75% 128 2.81% 87 7.77% 1311 1.57%
22 623 2.31% 487 2.23% 555 2.21% 131 2.87% 93 8.30% 3768 4.50%
23 366 1.36% 275 1.26% 328 1.31% 112 2.46% 70 6.25% 3002 3.59%
24 559 2.07% 497 2.28% 500 1.99% 84 1.84% 61 5.45% 2066 2.47%
25 672 2.49% 415 1.90% 628 2.50% 101 2.21% 71 6.34% 1371 1.64%
26 1008 3.74% 930 4.26% 936 3.73% 193 4.23% 89 7.95% 2728 3.26%
27 584 2.17% 509 2.33% 527 2.10% 142 3.11% 65 5.80% 1927 2.30%
28 825 3.06% 727 3.33% 745 2.97% 193 4.23% 115 10.27% 1449 1.73%
29 2042 7.57% 1932 8.86% 1966 7.84% 296 6.49% 125 11.16% 3239 3.87%
30 3324 12.33% 3186 14.61% 3268 13.03% 197 4.32% 111 9.91% 7168 8.57%
31 1363 5.06% 1074 4.92% 1193 4.76% 180 3.95% 127 11.34% 3729 4.46%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1233 4.57% 32 996 4.57% 37 1152 4.59% 109 3364 4.02%
1 29 910 3.38% 23 721 3.31% 26 836 3.33% 125 3877 4.63%
2 46 1456 5.40% 35 1115 5.11% 44 1381 5.51% 95 2932 3.50%
3 26 827 3.07% 22 712 3.26% 24 773 3.08% 138 4287 5.12%
4 24 745 2.76% 16 514 2.36% 22 698 2.78% 69 2145 2.56%
5 48 1494 5.54% 35 1113 5.10% 46 1452 5.79% 100 3109 3.72%
6 18 575 2.13% 15 473 2.17% 15 495 1.97% 73 2253 2.69%
7 36 1140 4.23% 25 799 3.66% 33 1030 4.11% 108 3352 4.01%
8 36 1141 4.23% 29 920 4.22% 34 1065 4.25% 169 5225 6.24%
9 67 2106 7.81% 56 1756 8.05% 65 2033 8.11% 75 2311 2.76%
10 38 1202 4.46% 32 1017 4.66% 36 1123 4.48% 85 2639 3.15%
11 20 625 2.32% 17 555 2.54% 18 575 2.29% 128 3955 4.73%
12 43 1363 5.06% 37 1177 5.40% 41 1301 5.19% 102 3160 3.78%
13 33 1034 3.84% 26 818 3.75% 31 970 3.87% 75 2335 2.79%
14 44 1387 5.14% 38 1189 5.45% 41 1272 5.07% 223 6907 8.25%
15 33 1033 3.83% 26 826 3.79% 30 947 3.78% 166 5152 6.16%
16 24 769 2.85% 21 677 3.10% 22 689 2.75% 52 1599 1.91%
17 43 1347 5.00% 40 1254 5.75% 41 1276 5.09% 85 2636 3.15%
18 40 1260 4.67% 37 1150 5.27% 37 1173 4.68% 158 4909 5.87%
19 48 1494 5.54% 35 1095 5.02% 43 1360 5.42% 70 2175 2.60%
20 29 910 3.38% 22 706 3.24% 25 803 3.20% 57 1760 2.10%
21 35 1113 4.13% 25 781 3.58% 33 1035 4.13% 84 2591 3.10%
22 32 994 3.69% 25 789 3.62% 29 904 3.60% 175 5421 6.48%
23 25 801 2.97% 21 659 3.02% 23 740 2.95% 180 5580 6.67%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 17483 64.85% 13183 15.75% /
2 624 2.31% 4340 5.19% /webalizer/
3 427 1.58% 955 1.14% /modlogan/m_usage_200903_004_001.html
4 350 1.30% 783 0.94% /modlogan/m_usage_200904_004_001.html
5 327 1.21% 970 1.16% /modlogan/m_usage_200902_000_000.html
6 175 0.65% 12441 14.87% /webalizer/usage_200903.html
7 146 0.54% 11775 14.07% /webalizer/usage_200902.html
8 124 0.46% 458 0.55% /modlogan/
9 102 0.38% 533 0.64% /modlogan/m_usage_200905_003_001.html
10 101 0.37% 525 0.63% /modlogan/m_usage_200904_003_001.html
11 99 0.37% 483 0.58% /modlogan/m_usage_200903_003_001.html
12 80 0.30% 187 0.22% /modlogan/m_usage_200904_004_002.html
13 78 0.29% 8717 10.42% /webalizer/usage_200908.html
14 74 0.27% 163 0.19% /modlogan/m_usage_200906_004_001.html
15 73 0.27% 14 0.02% /icons/back.gif
16 72 0.27% 14 0.02% /icons/folder.gif
17 70 0.26% 9 0.01% /icons/blank.gif
18 66 0.24% 21 0.03% /modlogan/modlogan.css
19 64 0.24% 6052 7.23% /webalizer/usage_200904.html
20 58 0.22% 117 0.14% /modlogan/m_usage_200904_003_003.html
21 52 0.19% 108 0.13% /modlogan/m_usage_200902_002_004.html
22 42 0.16% 109 0.13% /modlogan/m_usage_200903_000_000.html
23 39 0.14% 242 0.29% /modlogan/m_usage_200902_001_001.html
24 39 0.14% 84 0.10% /modlogan/m_usage_200907_004_001.html
25 38 0.14% 178 0.21% /modlogan/m_usage_200902_003_001.html
26 38 0.14% 100 0.12% /modlogan/m_usage_200904_000_000.html
27 37 0.14% 85 0.10% /modlogan/m_usage_200903_004_002.html
28 36 0.13% 97 0.12% /modlogan/m_usage_200907_000_000.html
29 34 0.13% 3493 4.17% /webalizer/usage_200905.html
30 33 0.12% 3683 4.40% /webalizer/usage_200907.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 17483 64.85% 13183 15.75% /
2 175 0.65% 12441 14.87% /webalizer/usage_200903.html
3 146 0.54% 11775 14.07% /webalizer/usage_200902.html
4 78 0.29% 8717 10.42% /webalizer/usage_200908.html
5 64 0.24% 6052 7.23% /webalizer/usage_200904.html
6 624 2.31% 4340 5.19% /webalizer/
7 33 0.12% 3683 4.40% /webalizer/usage_200907.html
8 34 0.13% 3493 4.17% /webalizer/usage_200905.html
9 23 0.09% 2046 2.44% /webalizer/usage_200906.html
10 327 1.21% 970 1.16% /modlogan/m_usage_200902_000_000.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 17483 64.85% 3038 73.88% /
2 624 2.31% 138 3.36% /webalizer/
3 78 0.29% 59 1.43% /webalizer/usage_200908.html
4 124 0.46% 34 0.83% /modlogan/
5 64 0.24% 31 0.75% /webalizer/usage_200904.html
6 327 1.21% 22 0.54% /modlogan/m_usage_200902_000_000.html
7 33 0.12% 20 0.49% /webalizer/usage_200907.html
8 146 0.54% 19 0.46% /webalizer/usage_200902.html
9 52 0.19% 16 0.39% /modlogan/m_usage_200902_002_004.html
10 350 1.30% 16 0.39% /modlogan/m_usage_200904_004_001.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 17483 64.85% 2527 69.61% /
2 624 2.31% 136 3.75% /webalizer/
3 78 0.29% 63 1.74% /webalizer/usage_200908.html
4 124 0.46% 40 1.10% /modlogan/
5 146 0.54% 30 0.83% /webalizer/usage_200902.html
6 64 0.24% 30 0.83% /webalizer/usage_200904.html
7 427 1.58% 28 0.77% /modlogan/m_usage_200903_004_001.html
8 175 0.65% 27 0.74% /webalizer/usage_200903.html
9 33 0.12% 20 0.55% /webalizer/usage_200907.html
10 36 0.13% 16 0.44% /modlogan/m_usage_200907_000_000.html

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 1870 6.94% 1870 8.57% 1413 1.69% 542 11.88% server11.servera.info
2 1459 5.41% 1459 6.69% 13559 16.20% 37 0.81% d-216-137-2-114.batelnet.bs
3 1395 5.17% 1342 6.15% 1094 1.31% 23 0.50% 168.10.168.61
4 890 3.30% 889 4.08% 672 0.80% 50 1.10% dingo.hostrack.com
5 850 3.15% 850 3.90% 642 0.77% 59 1.29% hero.host-care.com
6 845 3.13% 845 3.87% 639 0.76% 46 1.01% 204.14.110.100
7 822 3.05% 822 3.77% 962 1.15% 7 0.15% 216.40.204.178
8 756 2.80% 488 2.24% 806 0.96% 48 1.05% cache-mex-vallejo-1.prodigy.net.mx
9 720 2.67% 720 3.30% 3198 3.82% 66 1.45% 616817.ds.nac.net
10 706 2.62% 706 3.24% 3509 4.19% 70 1.53% 647760.ds.nac.net
11 697 2.59% 697 3.20% 527 0.63% 77 1.69% blizzard.ionhosting.com
12 567 2.10% 567 2.60% 429 0.51% 71 1.56% king.host-care.com
13 552 2.05% 552 2.53% 417 0.50% 2 0.04% 53573ae4.cable.casema.nl
14 462 1.71% 462 2.12% 349 0.42% 56 1.23% pluto.4dwebhosting.com
15 385 1.43% 281 1.29% 371 0.44% 27 0.59% 206.219.83.2
16 346 1.28% 210 0.96% 839 1.00% 52 1.14% ip-174-142-104-57.static.privatedns.com
17 333 1.24% 228 1.05% 1633 1.95% 8 0.18% 38.98.120.88
18 311 1.15% 209 0.96% 311 0.37% 35 0.77% tigo190-102-206-48.emtel.net.co
19 310 1.15% 305 1.40% 235 0.28% 4 0.09% ra66.gprs.bwc.ru
20 299 1.11% 194 0.89% 303 0.36% 16 0.35% pat-mi.eni.it
21 268 0.99% 35 0.16% 378 0.45% 8 0.18% 170.211.102.123
22 265 0.98% 265 1.21% 197 0.24% 5 0.11% rps5965.ovh.net
23 250 0.93% 177 0.81% 2605 3.11% 1 0.02% fa.2d.344a.static.theplanet.com
24 229 0.85% 161 0.74% 226 0.27% 14 0.31% 194.72.50.238
25 223 0.83% 223 1.02% 3936 4.70% 7 0.15% d-216-137-2-217.batelnet.bs
26 220 0.82% 211 0.97% 173 0.21% 7 0.15% ip-81.180.75.142.utm.renam.md
27 213 0.79% 213 0.98% 2711 3.24% 7 0.15% d-216-137-4-217.batelnet.bs
28 213 0.79% 206 0.94% 164 0.20% 2 0.04% riverdeep.lafourche.k12.la.us
29 201 0.75% 201 0.92% 152 0.18% 24 0.53% berkelium.sitehostingserver.net
30 189 0.70% 114 0.52% 1208 1.44% 115 2.52% crawl-66-249-71-72.googlebot.com

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1459 5.41% 1459 6.69% 13559 16.20% 37 0.81% d-216-137-2-114.batelnet.bs
2 128 0.47% 126 0.58% 4137 4.94% 2 0.04% 174.34.157.98.rdns.ubiquityservers.com
3 223 0.83% 223 1.02% 3936 4.70% 7 0.15% d-216-137-2-217.batelnet.bs
4 706 2.62% 706 3.24% 3509 4.19% 70 1.53% 647760.ds.nac.net
5 720 2.67% 720 3.30% 3198 3.82% 66 1.45% 616817.ds.nac.net
6 213 0.79% 213 0.98% 2711 3.24% 7 0.15% d-216-137-4-217.batelnet.bs
7 250 0.93% 177 0.81% 2605 3.11% 1 0.02% fa.2d.344a.static.theplanet.com
8 333 1.24% 228 1.05% 1633 1.95% 8 0.18% 38.98.120.88
9 1870 6.94% 1870 8.57% 1413 1.69% 542 11.88% server11.servera.info
10 105 0.39% 102 0.47% 1385 1.65% 1 0.02% 24-182-45-26.static.lnbh.ca.charter.com

Top 30 of 567 Total Referrers
# Hits Referrer
1 5160 19.14% - (Direct Request)
2 552 2.05% http://www.echteamateurs.net/
3 345 1.28% http://www.flagyl.co.cc/
4 332 1.23% http://milf-hunter.hotnudegranny-review.com/
5 320 1.19% http://bangbros-pass.com/
6 302 1.12% http://assparadereview.info/
7 298 1.11% http://bangbros-review.com/
8 275 1.02% http://www.topdogdesigns.com/webalizer/
9 221 0.82% http://8thstreetlatinasass.com/8th-street-latinas-margarita.html
10 220 0.82% http://teensforcash-review.net/teen-for-cash-nicole.html
11 217 0.80% http://www.pleasebangmywife-2.com/
12 214 0.79% http://sexy-young-teen-pussy.21yold.com/
13 213 0.79% http://asian-xxx.mrasianporn.com/
14 213 0.79% http://barefootmaniacs.gangnow.com/
15 212 0.79% http://www.icaptainstabbin.com/
16 211 0.78% http://blonde-older-milf-pussy-pics.3x-pussy.com/
17 210 0.78% http://www.coupleseduceteen.net/
18 209 0.78% http://www.fuckingmachines-com.com/
19 208 0.77% http://free-xxx-home-vids.absolutevids.biz/
20 208 0.77% http://herfirstlesbiansex-2.com/
21 208 0.77% http://hornyspanishflies-review.com/amore-angel-fly-horny-spanish0.html
22 208 0.77% http://www-meninpain.com/meninpain-movie92.html
23 202 0.75% http://silverglaze.com/wp-content/uploads/2009/06/news-874-2009-07-24.html
24 202 0.75% http://www.pussyisblack.com/cute-black-teen/
25 200 0.74% http://mldesignstudios.com/store/pub/files/article2219.html
26 200 0.74% http://page.freett.com/maalvey/topic-1584.html
27 199 0.74% http://www.whippedass-review.com/
28 196 0.73% http://milf-seeker.50milfs.com/
29 195 0.72% http://lesbian-orgy-sex-clips.lesbianthreesomespics.com/
30 192 0.71% http://pihlweb.com/shopping/thumbs/news-1441-2009-07-24.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% top dog designs
2 2 20.00% topdogdesigns
3 1 10.00% clothing with dog designs
4 1 10.00% http://www.thirdmovies.com/
5 1 10.00% index of .odg
6 1 10.00% intitle:index of german shepherd
7 1 10.00% schutzhund decals
8 1 10.00% usage_200902 dog

Top 15 of 355 Total User Agents
# Hits User Agent
1 6525 24.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1915 7.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1794 6.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 828 3.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 570 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
6 549 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 517 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mld
8 452 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 437 1.62% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 361 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 346 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
12 346 1.28% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/200908
13 343 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lam
14 314 1.16% Mozilla 4/0
15 299 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://joh

Usage by Country for August 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8465 31.40% 6291 28.84% 27756 33.17% US Commercial
2 8388 31.11% 7090 32.51% 15049 17.99% Unresolved/Unknown
3 3968 14.72% 3317 15.21% 13758 16.44% Network
4 1895 7.03% 1895 8.69% 20205 24.15% Bahamas
5 829 3.08% 540 2.48% 877 1.05% Mexico
6 588 2.18% 582 2.67% 1373 1.64% Netherlands
7 424 1.57% 397 1.82% 1334 1.59% Russian Federation
8 338 1.25% 217 0.99% 381 0.46% Italy
9 326 1.21% 218 1.00% 327 0.39% Colombia
10 247 0.92% 245 1.12% 344 0.41% United Kingdom
11 230 0.85% 216 0.99% 184 0.22% Moldova
12 229 0.85% 214 0.98% 182 0.22% United States
13 140 0.52% 77 0.35% 146 0.17% Brazil
14 138 0.51% 134 0.61% 107 0.13% Poland
15 101 0.37% 68 0.31% 140 0.17% US Educational
16 65 0.24% 41 0.19% 152 0.18% Canada
17 53 0.20% 42 0.19% 48 0.06% India
18 52 0.19% 52 0.24% 39 0.05% Portugal
19 51 0.19% 14 0.06% 192 0.23% France
20 41 0.15% 26 0.12% 103 0.12% Germany
21 38 0.14% 23 0.11% 40 0.05% Ukraine
22 30 0.11% 16 0.07% 39 0.05% Switzerland
23 27 0.10% 27 0.12% 20 0.02% Belarus
24 24 0.09% 15 0.07% 63 0.07% Australia
25 24 0.09% 22 0.10% 57 0.07% Indonesia
26 21 0.08% 10 0.05% 24 0.03% Belgium
27 21 0.08% 12 0.06% 23 0.03% Japan
28 20 0.07% 10 0.05% 23 0.03% Ecuador
29 20 0.07% 13 0.06% 26 0.03% Korea (South)
30 15 0.06% 8 0.04% 17 0.02% Romania


Generated by Webalizer Version 2.01