Usage Statistics for topdogdesigns.com

Summary Period: April 2009
Generated 02-May-2009 05:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9413
Total Files 8177
Total Pages 8283
Total Visits 2831
Total KBytes 31298
Total Unique Sites 676
Total Unique URLs 90
Total Unique Referrers 369
Total Unique User Agents 323
. Avg Max
Hits per Hour 13 655
Hits per Day 313 742
Files per Day 272 715
Pages per Day 276 717
Visits per Day 94 186
KBytes per Day 1043 2120
Hits by Response Code
Code 200 - OK 8177
Code 206 - Partial Content 18
Code 301 - Moved Permanently 21
Code 304 - Not Modified 122
Code 400 - Bad Request 4
Code 404 - Not Found 1069
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 176 1.87% 134 1.64% 139 1.68% 43 1.52% 29 4.29% 703 2.25%
2 158 1.68% 131 1.60% 130 1.57% 49 1.73% 34 5.03% 1114 3.56%
3 236 2.51% 163 1.99% 157 1.90% 55 1.94% 46 6.80% 1273 4.07%
4 96 1.02% 66 0.81% 70 0.85% 33 1.17% 29 4.29% 304 0.97%
5 136 1.44% 98 1.20% 103 1.24% 41 1.45% 30 4.44% 1366 4.36%
6 742 7.88% 715 8.74% 715 8.63% 43 1.52% 29 4.29% 1039 3.32%
7 145 1.54% 117 1.43% 121 1.46% 41 1.45% 25 3.70% 664 2.12%
8 250 2.66% 177 2.16% 195 2.35% 56 1.98% 49 7.25% 1425 4.55%
9 234 2.49% 171 2.09% 192 2.32% 79 2.79% 39 5.77% 1105 3.53%
10 397 4.22% 369 4.51% 370 4.47% 142 5.02% 34 5.03% 780 2.49%
11 252 2.68% 231 2.82% 223 2.69% 95 3.36% 42 6.21% 532 1.70%
12 111 1.18% 79 0.97% 81 0.98% 53 1.87% 30 4.44% 415 1.33%
13 167 1.77% 133 1.63% 125 1.51% 90 3.18% 62 9.17% 822 2.63%
14 76 0.81% 51 0.62% 48 0.58% 45 1.59% 28 4.14% 535 1.71%
15 111 1.18% 76 0.93% 84 1.01% 65 2.30% 37 5.47% 938 3.00%
16 288 3.06% 231 2.82% 215 2.60% 115 4.06% 53 7.84% 1539 4.92%
17 386 4.10% 330 4.04% 328 3.96% 93 3.29% 52 7.69% 1977 6.32%
18 237 2.52% 198 2.42% 192 2.32% 82 2.90% 33 4.88% 817 2.61%
19 326 3.46% 271 3.31% 289 3.49% 103 3.64% 46 6.80% 2120 6.77%
20 489 5.19% 442 5.41% 449 5.42% 158 5.58% 48 7.10% 1223 3.91%
21 736 7.82% 711 8.70% 717 8.66% 186 6.57% 36 5.33% 1453 4.64%
22 622 6.61% 601 7.35% 600 7.24% 153 5.40% 46 6.80% 627 2.00%
23 195 2.07% 170 2.08% 170 2.05% 103 3.64% 59 8.73% 1378 4.40%
24 338 3.59% 298 3.64% 302 3.65% 127 4.49% 86 12.72% 855 2.73%
25 499 5.30% 446 5.45% 457 5.52% 169 5.97% 105 15.53% 831 2.65%
26 297 3.16% 243 2.97% 266 3.21% 129 4.56% 61 9.02% 1668 5.33%
27 380 4.04% 342 4.18% 346 4.18% 137 4.84% 73 10.80% 744 2.38%
28 378 4.02% 341 4.17% 351 4.24% 104 3.67% 57 8.43% 799 2.55%
29 329 3.50% 273 3.34% 284 3.43% 122 4.31% 53 7.84% 1223 3.91%
30 626 6.65% 569 6.96% 564 6.81% 146 5.16% 65 9.62% 1031 3.29%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 2.92% 7 231 2.82% 7 231 2.79% 41 1224 3.91%
1 13 393 4.18% 11 339 4.15% 11 336 4.06% 13 403 1.29%
2 14 428 4.55% 12 370 4.52% 12 383 4.62% 37 1097 3.50%
3 10 310 3.29% 8 264 3.23% 9 275 3.32% 55 1637 5.23%
4 14 428 4.55% 12 372 4.55% 12 386 4.66% 47 1407 4.50%
5 11 358 3.80% 10 312 3.82% 10 322 3.89% 53 1605 5.13%
6 11 357 3.79% 10 316 3.86% 10 327 3.95% 70 2099 6.71%
7 34 1025 10.89% 32 966 11.81% 32 968 11.69% 56 1687 5.39%
8 11 334 3.55% 9 296 3.62% 9 297 3.59% 27 808 2.58%
9 11 352 3.74% 10 304 3.72% 10 307 3.71% 50 1512 4.83%
10 14 429 4.56% 12 368 4.50% 12 370 4.47% 63 1889 6.03%
11 13 405 4.30% 11 343 4.19% 11 350 4.23% 67 2015 6.44%
12 15 455 4.83% 13 405 4.95% 13 411 4.96% 69 2067 6.60%
13 10 326 3.46% 9 283 3.46% 9 280 3.38% 40 1192 3.81%
14 12 367 3.90% 10 310 3.79% 9 293 3.54% 34 1021 3.26%
15 10 314 3.34% 8 262 3.20% 8 265 3.20% 38 1152 3.68%
16 8 264 2.80% 7 217 2.65% 7 227 2.74% 25 751 2.40%
17 10 308 3.27% 8 262 3.20% 8 268 3.24% 23 690 2.21%
18 10 311 3.30% 8 253 3.09% 9 270 3.26% 33 999 3.19%
19 13 415 4.41% 11 354 4.33% 11 359 4.33% 56 1675 5.35%
20 13 395 4.20% 11 344 4.21% 11 350 4.23% 17 505 1.61%
21 13 391 4.15% 10 321 3.93% 11 336 4.06% 39 1177 3.76%
22 14 437 4.64% 12 374 4.57% 12 364 4.39% 66 1985 6.34%
23 11 336 3.57% 10 311 3.80% 10 308 3.72% 23 703 2.24%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 7001 74.38% 6431 20.55% /
2 99 1.05% 460 1.47% /webalizer/
3 91 0.97% 15 0.05% /modlogan/modlogan.css
4 88 0.93% 208 0.66% /modlogan/
5 78 0.83% 8385 26.79% /webalizer/usage_200904.html
6 59 0.63% 6568 20.99% /webalizer/usage_200903.html
7 57 0.61% 11 0.04% /icons/back.gif
8 57 0.61% 12 0.04% /icons/folder.gif
9 56 0.59% 8 0.02% /icons/blank.gif
10 47 0.50% 4166 13.31% /webalizer/usage_200902.html
11 37 0.39% 103 0.33% /modlogan/m_usage_200902_000_000.html
12 33 0.35% 94 0.30% /modlogan/m_usage_200903_000_000.html
13 31 0.33% 91 0.29% /modlogan/m_usage_200904_000_000.html
14 28 0.30% 180 0.57% /modlogan/m_usage_200902_001_001.html
15 25 0.27% 117 0.37% /modlogan/m_usage_200902_003_001.html
16 22 0.23% 45 0.14% /modlogan/m_usage_200902_004_001.html
17 21 0.22% 57 0.18% /modlogan/m_usage_200902_002_001.html
18 21 0.22% 144 0.46% /modlogan/m_usage_200903_001_001.html
19 21 0.22% 71 0.23% /modlogan/m_usage_200903_002_001.html
20 20 0.21% 96 0.31% /modlogan/m_usage_200902_000_002.html
21 20 0.21% 108 0.35% /modlogan/m_usage_200903_000_002.html
22 20 0.21% 98 0.31% /modlogan/m_usage_200903_003_001.html
23 19 0.20% 98 0.31% /modlogan/m_usage_200902_000_001.html
24 19 0.20% 35 0.11% /modlogan/monthly_usage.png
25 18 0.19% 108 0.34% /modlogan/m_usage_200903_000_001.html
26 18 0.19% 43 0.14% /webalizer/usage.png
27 17 0.18% 38 0.12% /modlogan/m_usage_200903_004_001.html
28 15 0.16% 47 0.15% /modlogan/m_usage_200902_001_004.html
29 14 0.15% 73 0.23% /modlogan/m_usage_200902_002_002.html
30 13 0.14% 40 0.13% /modlogan/m_usage_200902_001_003.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 78 0.83% 8385 26.79% /webalizer/usage_200904.html
2 59 0.63% 6568 20.99% /webalizer/usage_200903.html
3 7001 74.38% 6431 20.55% /
4 47 0.50% 4166 13.31% /webalizer/usage_200902.html
5 99 1.05% 460 1.47% /webalizer/
6 4 0.04% 405 1.29% /webalizer//usage_200902.html
7 88 0.93% 208 0.66% /modlogan/
8 28 0.30% 180 0.57% /modlogan/m_usage_200902_001_001.html
9 21 0.22% 144 0.46% /modlogan/m_usage_200903_001_001.html
10 1 0.01% 126 0.40% http://www.topdogdesigns.com/webalizer/usage_200903.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7001 74.38% 2142 80.98% /
2 78 0.83% 57 2.16% /webalizer/usage_200904.html
3 59 0.63% 45 1.70% /webalizer/usage_200903.html
4 88 0.93% 37 1.40% /modlogan/
5 99 1.05% 37 1.40% /webalizer/
6 47 0.50% 29 1.10% /webalizer/usage_200902.html
7 37 0.39% 18 0.68% /modlogan/m_usage_200902_000_000.html
8 31 0.33% 17 0.64% /modlogan/m_usage_200904_000_000.html
9 33 0.35% 16 0.60% /modlogan/m_usage_200903_000_000.html
10 22 0.23% 14 0.53% /modlogan/m_usage_200902_004_001.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 7001 74.38% 2109 79.89% /
2 78 0.83% 57 2.16% /webalizer/usage_200904.html
3 99 1.05% 48 1.82% /webalizer/
4 59 0.63% 41 1.55% /webalizer/usage_200903.html
5 88 0.93% 40 1.52% /modlogan/
6 47 0.50% 32 1.21% /webalizer/usage_200902.html
7 37 0.39% 20 0.76% /modlogan/m_usage_200902_000_000.html
8 33 0.35% 17 0.64% /modlogan/m_usage_200903_000_000.html
9 31 0.33% 17 0.64% /modlogan/m_usage_200904_000_000.html
10 22 0.23% 12 0.45% /modlogan/m_usage_200902_004_001.html

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 807 8.57% 807 9.87% 800 2.56% 216 7.63% server11.servera.info
2 670 7.12% 670 8.19% 506 1.62% 2 0.07% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
3 310 3.29% 310 3.79% 304 0.97% 310 10.95% f2.c5.85ae.static.theplanet.com
4 281 2.99% 281 3.44% 212 0.68% 59 2.08% 204.14.110.100
5 279 2.96% 279 3.41% 211 0.67% 67 2.37% arrow.axdhosting.com
6 278 2.95% 278 3.40% 210 0.67% 49 1.73% pluto.4dwebhosting.com
7 274 2.91% 274 3.35% 1446 4.62% 76 2.68% 616817.ds.nac.net
8 259 2.75% 259 3.17% 196 0.63% 4 0.14% 78.97.60.75
9 253 2.69% 253 3.09% 191 0.61% 57 2.01% dingo.hostrack.com
10 225 2.39% 225 2.75% 265 0.85% 47 1.66% be77.masterhost.ru
11 204 2.17% 204 2.49% 386 1.23% 6 0.21% rps5965.ovh.net
12 198 2.10% 197 2.41% 2809 8.98% 80 2.83% 35165.ds.nac.net
13 166 1.76% 166 2.03% 125 0.40% 30 1.06% 64.191.91.229
14 140 1.49% 140 1.71% 106 0.34% 46 1.62% king.host-care.com
15 135 1.43% 135 1.65% 102 0.33% 3 0.11% 146-177-124-91.pool.ukrtel.net
16 129 1.37% 129 1.58% 98 0.31% 26 0.92% blizzard.ionhosting.com
17 120 1.27% 120 1.47% 91 0.29% 1 0.04% shell0-u.ht-systems.ru
18 118 1.25% 118 1.44% 89 0.28% 1 0.04% 80-220-178-94.pool.ukrtel.net
19 109 1.16% 109 1.33% 82 0.26% 5 0.18% 203-222-178-94.pool.ukrtel.net
20 93 0.99% 93 1.14% 69 0.22% 3 0.11% 89.189.191.75
21 90 0.96% 90 1.10% 68 0.22% 1 0.04% unl21.acmetelecom.ru
22 87 0.92% 87 1.06% 65 0.21% 11 0.39% gw-75.211.ru
23 79 0.84% 37 0.45% 543 1.73% 53 1.87% crawl-66-249-71-107.googlebot.com
24 70 0.74% 70 0.86% 53 0.17% 23 0.81% fuzzy.cirtexhosting.com
25 66 0.70% 32 0.39% 461 1.47% 31 1.10% llf531212.crawl.yahoo.net
26 64 0.68% 26 0.32% 410 1.31% 28 0.99% llf520017.crawl.yahoo.net
27 60 0.64% 29 0.35% 155 0.49% 18 0.64% crawl-66-249-71-187.googlebot.com
28 59 0.63% 59 0.72% 45 0.14% 8 0.28% 5352d60d.cable.casema.nl
29 57 0.61% 57 0.70% 62 0.20% 44 1.55% be38.masterhost.ru
30 53 0.56% 53 0.65% 40 0.13% 52 1.84% member.e-style-gaming.net

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 2.10% 197 2.41% 2809 8.98% 80 2.83% 35165.ds.nac.net
2 274 2.91% 274 3.35% 1446 4.62% 76 2.68% 616817.ds.nac.net
3 20 0.21% 20 0.24% 1317 4.21% 2 0.07% 194.8.75.141
4 50 0.53% 50 0.61% 836 2.67% 1 0.04% 74.52.177.210
5 50 0.53% 50 0.61% 819 2.62% 1 0.04% hash83.static.corbina.ru
6 807 8.57% 807 9.87% 800 2.56% 216 7.63% server11.servera.info
7 50 0.53% 50 0.61% 787 2.51% 1 0.04% fa.2d.344a.static.theplanet.com
8 5 0.05% 5 0.06% 628 2.01% 4 0.14% c9-w.ht-systems.ru
9 79 0.84% 37 0.45% 543 1.73% 53 1.87% crawl-66-249-71-107.googlebot.com
10 28 0.30% 15 0.18% 539 1.72% 15 0.53% msnbot-65-55-105-141.search.msn.com

Top 30 of 369 Total Referrers
# Hits Referrer
1 2510 26.67% - (Direct Request)
2 457 4.85% http://lastmall.com/detailed-inpsmftzp.html
3 185 1.97% http://www.topdogdesigns.com/
4 184 1.95% http://windowsmobileapps.syntechsoftware.com/
5 174 1.85% http://sharplcdtv.syntechsoftware.com/
6 168 1.78% http://www.cv-infinum.ru
7 155 1.65% http://menswatches.syntechfinancial.com/
8 138 1.47% http://bellybuttonrings.evilentropy.org/
9 120 1.27% http://boxofpix.com
10 90 0.96% http://viagra.telehost.biz/
11 90 0.96% https://addons.mozilla.org/en-US/firefox/user/4695763
12 87 0.92% http://bigtitpatrolbig.com/
13 86 0.91% http://bangbros-review.com/
14 85 0.90% http://www.pornstars.ru/centerfolds
15 82 0.87% http://enter.specialhostingspot.com/
16 81 0.86% http://open24h.freehostlocation.com/
17 80 0.85% http://open24h.onlinehostlocation.com/
18 74 0.79% http://black-anal.50milfs.com/
19 74 0.79% http://on-milf.net/mature-milf-sex/
20 74 0.79% http://open24h.freehostp.com/
21 72 0.76% http://www.pornstars.ru
22 71 0.75% http://21yold.com/
23 70 0.74% http://www.seehersquirt-review.com/
24 69 0.73% http://top-online-casinos.challenge-casino.info/
25 69 0.73% http://www.couplesseduceteens2.com/
26 69 0.73% http://www.gaysamples.net/boysfirsttime/gaymanhavingsex/
27 69 0.73% http://www.kinkymaturesluts-review.com/young-teen-slut/milf-hunter/315/
28 69 0.73% http://www.teenybopperclubnew.com/
29 69 0.73% http://www.www-meninpain.com/
30 69 0.73% http://young-teen-fuck.21yold.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 6 9.84% top dog designs
2 5 8.20% viagra online cialis online levitra
3 4 6.56% free porn videos
4 4 6.56% xxx
5 3 4.92% free porn pictures
6 3 4.92% lesbian fisting anal fisting
7 3 4.92% viagra
8 2 3.28% free sex movies
9 2 3.28% free sex pictures
10 2 3.28% pharmacy online pharmacy rx online
11 2 3.28% pussy fisting ass fisting
12 2 3.28% top dawg design
13 1 1.64% cialis generic cialis buy cialis online cheap cialis buy cialis
14 1 1.64% fisting squirting pussy
15 1 1.64% for
16 1 1.64% free porn movies
17 1 1.64% german shepherd t-shirts
18 1 1.64% golf
19 1 1.64% inurl:usage_200903 html
20 1 1.64% lesbian ass fisting lesbian ass lesbian fisting ass

Top 15 of 323 Total User Agents
# Hits User Agent
1 1941 20.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 947 10.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 665 7.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
4 402 4.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 355 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 353 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 335 3.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
8 230 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 204 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 182 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 181 1.92% Java/1.6.0_04
12 169 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 166 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 158 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 139 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2776 29.49% 2529 30.93% 9534 30.46% Unresolved/Unknown
2 2731 29.01% 2400 29.35% 10659 34.06% Network
3 2620 27.83% 2075 25.38% 6555 20.94% US Commercial
4 679 7.21% 664 8.12% 2034 6.50% Russian Federation
5 245 2.60% 227 2.78% 1208 3.86% Netherlands
6 65 0.69% 62 0.76% 235 0.75% India
7 54 0.57% 53 0.65% 201 0.64% Poland
8 48 0.51% 8 0.10% 65 0.21% Non-Profit Organization
9 34 0.36% 34 0.42% 25 0.08% US Educational
10 17 0.18% 14 0.17% 21 0.07% Canada
11 17 0.18% 17 0.21% 13 0.04% Mexico
12 16 0.17% 16 0.20% 12 0.04% Malaysia
13 15 0.16% 15 0.18% 11 0.04% Romania
14 10 0.11% 8 0.10% 6 0.02% Ireland
15 10 0.11% 5 0.06% 11 0.04% Seychelles
16 10 0.11% 8 0.10% 365 1.17% Taiwan
17 8 0.08% 7 0.09% 4 0.01% US Military
18 7 0.07% 6 0.07% 120 0.39% Belarus
19 6 0.06% 6 0.07% 4 0.01% Switzerland
20 6 0.06% 4 0.05% 140 0.45% New Zealand (Aotearoa)
21 5 0.05% 5 0.06% 4 0.01% Argentina
22 5 0.05% 5 0.06% 36 0.12% China
23 4 0.04% 4 0.05% 1 0.00% US Government
24 4 0.04% 3 0.04% 9 0.03% Germany
25 4 0.04% 3 0.04% 9 0.03% France
26 3 0.03% 3 0.04% 2 0.01% Japan
27 3 0.03% 3 0.04% 2 0.01% Tanzania
28 2 0.02% 2 0.02% 2 0.00% Hong Kong
29 2 0.02% 2 0.02% 2 0.00% Luxembourg
30 2 0.02% 2 0.02% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01